Best streaming plans for less than $50 a month
Because it's all about getting as much as you can for as little as you have to spend
Cord-cutting really is all about saving money. It's not about being easier than a single box with all the channels and bells and whistles. No, it's about watching what you want to watch without spending any more than you have to.
And there are some decently expensive plans available today, hitting $80 — before add-ons — on some of the services. But there also are a number of plans that come in well below that. So we set ourselves a $50 threshold and went out in search of what we can watch.
Below you'll find a synopsis of the major plans that fall below our self-imposed target. Some of them come right up against it. Others cost less than half as much. All have different channels available.
Which one might work best for you? You'll have to answer that for yourself.
The best streaming plans for $50 or less
Sling Orange/Blue ($25 each/$40 for both)
Sling has two basic plans — with some channels overlapping — for $25 each. Or you can get both for $50. The idea is you pick some add-ons after that, and that's where the price can really start creeping upward if you're not too careful. But it lets you pick and choose more categories of channels than pretty much every other service.
And the Orange and Blue plans are decent enough in their own rights.
Get a free Sling TV trial
See all Sling plans and pricing
DirecTV Now Live A Little ($40)
This is the smallest (and least expensive) of DirecTV Now's five main plans. But you still get a lot of channels for that $40 a month (And if you happen to have an unlimited plan on AT&T, you can save a little more money on top of that.)
You'll get more than 60 channels (including locals in selected markets), but none of the regional sports networks.
Get a free DirecTV Now trial
See all DirecTV Now plans and pricing
PlayStation Vue Access ($44.99)/Core ($49.99)
PlayStation Vue has two plans that come in at or below our $50 threshold, and the more expensive of the two builds on the other. Access gets you about 45 channels, and includes things like CNN and ESPN.
Upgrading to Core adds in additional sports channels like the MLB Network, NBA TV, NFL Network, and regional sports. You'll also get the Cooking Channels and some movie channels.
Get a free PlayStation Vue trial
See all PlayStation Vue plans and pricing
YouTube TV ($40)
YouTube TV is one of the few services that has but a single plan. So there's not a whole lot to think about here. (Unless you want some add-ons.) And while YouTube TV doesn't have the deepest lineup at this price point, it does throw in DVR for free, works great across pretty much every device (well, except for Amazon Fire TV), and probably includes your local channels.
Get a free YouTube TV trial
See all YouTube TV pricing
Hulu Live ($39.99/$43.99)
There's Hulu, and then there's Hulu Live. One is the stable of original series like The Handmaid's Tale , plus scores of old-school TV shows, and the other is live channels from today. It doesn't necessarily have the deepest bench for the price, but on the other hand it's hard to get live TV and that same degree of back catalog in a single service.
The $40 Hulu Live plan includes commercials, the $44 plan gets rid of them. DVR costs extra.
Get a free Hulu Live trial
See all Hulu and Hulu Live plans and pricing
Philo ($16/$20)
Philo is one of the least expensive plans you can find before you hit the rock-bottom price of free. You get 40 channels for just $16 a month, or 49 channels for $4 more. It's tough to beat that, and it's a decent lineup considering how little it costs. Why isn't everyone using Philo, then? For one, it's not available on as many devices as we'd like. And even 50 channels is sort of on the skimpy end.
But ... that price.
Get a free Philo trial
See all Philo plans and pricing
Fubo TV ($44.99/$49.99)
If you want a lot of sports and don't want to pay an arm and a leg to get them, there's Fubo TV. And Fubo actually does have a pretty diverse lineup even if you don't opt for the more expensive of the two plans (OK, it's only a $5 difference). It's just that you also get a bunch of sports channels that you generally have to spend more to get on other services.
And Fubo has started to stream major live sporting events in 4K resolution.
Get a free Fubo TV trial
See all Fubo TV plans and pricing
HDHomerun Premium ($34.99)
And then there's HDHomerum Premium. This is the new streaming service from the company that sells over-the-air streaming boxes that take a signal from an antenna and share it over your home network. And now it's added 45 streaming channels — all within the same application. It's maybe not the sexiest of interfaces (we still prefer the Channels app for that), but it's an interesting option at a decent price point.
There's not really a free trial with this one, but you do get a 2-minute preview on a channel before paying.
The sub-$50 streaming plan comparison
This massive chart breaks down what channels you can expect to find on each of our $50 streaming plan picks. In the case of a plan that has two options under $50, we've gone with the more expensive of the two, as to better show the available channels.
Channel | Sling Orange | SlingBlue | DirecTV Now Live a Little | PSVue Access | PSVue Core | YouTube TV | HuluLive | Philo | Fubo | HD Home run |
---|---|---|---|---|---|---|---|---|---|---|
A&E | X | X | x | Row 0 - Cell 4 | Row 0 - Cell 5 | Row 0 - Cell 6 | x | x | x | x |
ACC Network Extra | X | Row 1 - Cell 2 | Row 1 - Cell 3 | Row 1 - Cell 4 | Row 1 - Cell 5 | Row 1 - Cell 6 | Row 1 - Cell 7 | Row 1 - Cell 8 | Row 1 - Cell 9 | Row 1 - Cell 10 |
Adult Swim | Row 2 - Cell 1 | Row 2 - Cell 2 | Row 2 - Cell 3 | Row 2 - Cell 4 | Row 2 - Cell 5 | Row 2 - Cell 6 | Row 2 - Cell 7 | Row 2 - Cell 8 | Row 2 - Cell 9 | x | |
AMC | X | X | x | x | x | x | Row 3 - Cell 7 | x | x | x |
American Heroes Channel | Row 4 - Cell 1 | Row 4 - Cell 2 | Row 4 - Cell 3 | Row 4 - Cell 4 | Row 4 - Cell 5 | Row 4 - Cell 6 | Row 4 - Cell 7 | x | Row 4 - Cell 9 | Row 4 - Cell 10 |
Animal Planet | Row 5 - Cell 1 | Row 5 - Cell 2 | x | x | x | Row 5 - Cell 6 | Row 5 - Cell 7 | x | Row 5 - Cell 9 | x |
Art Life Style TV | Row 6 - Cell 1 | Row 6 - Cell 2 | Row 6 - Cell 3 | Row 6 - Cell 4 | Row 6 - Cell 5 | Row 6 - Cell 6 | Row 6 - Cell 7 | Row 6 - Cell 8 | Row 6 - Cell 9 | x |
Audience | Row 7 - Cell 1 | Row 7 - Cell 2 | x | Row 7 - Cell 4 | Row 7 - Cell 5 | Row 7 - Cell 6 | Row 7 - Cell 7 | Row 7 - Cell 8 | Row 7 - Cell 9 | Row 7 - Cell 10 |
AXS TV | X | X | x | Row 8 - Cell 4 | Row 8 - Cell 5 | Row 8 - Cell 6 | Row 8 - Cell 7 | x | Row 8 - Cell 9 | Row 8 - Cell 10 |
Baby First | Row 9 - Cell 1 | Row 9 - Cell 2 | x | Row 9 - Cell 4 | Row 9 - Cell 5 | Row 9 - Cell 6 | Row 9 - Cell 7 | Row 9 - Cell 8 | Row 9 - Cell 9 | Row 9 - Cell 10 |
BBC America | X | X | x | x | x | x | Row 10 - Cell 7 | x | x | Row 10 - Cell 10 |
BBC World News | Row 11 - Cell 1 | Row 11 - Cell 2 | Row 11 - Cell 3 | Row 11 - Cell 4 | Row 11 - Cell 5 | x | Row 11 - Cell 7 | x | Row 11 - Cell 9 | Row 11 - Cell 10 |
beIN Sports | Row 12 - Cell 1 | Row 12 - Cell 2 | Row 12 - Cell 3 | Row 12 - Cell 4 | Row 12 - Cell 5 | Row 12 - Cell 6 | Row 12 - Cell 7 | Row 12 - Cell 8 | x | Row 12 - Cell 10 |
BET | Row 13 - Cell 1 | X | x | Row 13 - Cell 4 | Row 13 - Cell 5 | Row 13 - Cell 6 | Row 13 - Cell 7 | x | Row 13 - Cell 9 | x |
BET Her | Row 14 - Cell 1 | Row 14 - Cell 2 | Row 14 - Cell 3 | Row 14 - Cell 4 | Row 14 - Cell 5 | Row 14 - Cell 6 | Row 14 - Cell 7 | x | Row 14 - Cell 9 | Row 14 - Cell 10 |
Big Ten Network | Row 15 - Cell 1 | Row 15 - Cell 2 | Row 15 - Cell 3 | Row 15 - Cell 4 | x | x | x | Row 15 - Cell 8 | x | Row 15 - Cell 10 |
Bloomberg Television | X | X | x | Row 16 - Cell 4 | Row 16 - Cell 5 | Row 16 - Cell 6 | Row 16 - Cell 7 | Row 16 - Cell 8 | Row 16 - Cell 9 | Row 16 - Cell 10 |
Boomerang | Row 17 - Cell 1 | Row 17 - Cell 2 | Row 17 - Cell 3 | Row 17 - Cell 4 | Row 17 - Cell 5 | Row 17 - Cell 6 | x | Row 17 - Cell 8 | x | Row 17 - Cell 10 |
Bravo | Row 18 - Cell 1 | X | x | x | x | x | x | Row 18 - Cell 8 | x | x |
Cartoon Network | X | X | x | x | x | x | x | Row 19 - Cell 8 | x | x |
CBS Sports Network | Row 20 - Cell 1 | Row 20 - Cell 2 | Row 20 - Cell 3 | Row 20 - Cell 4 | Row 20 - Cell 5 | x | x | Row 20 - Cell 8 | x | Row 20 - Cell 10 |
Cheddar | X | X | Row 21 - Cell 3 | Row 21 - Cell 4 | Row 21 - Cell 5 | Row 21 - Cell 6 | x | x | x | Row 21 - Cell 10 |
Cheddar Big News | X | X | Row 22 - Cell 3 | Row 22 - Cell 4 | Row 22 - Cell 5 | Row 22 - Cell 6 | Row 22 - Cell 7 | x | Row 22 - Cell 9 | Row 22 - Cell 10 |
CMT | Row 23 - Cell 1 | Row 23 - Cell 2 | x | Row 23 - Cell 4 | Row 23 - Cell 5 | Row 23 - Cell 6 | Row 23 - Cell 7 | x | Row 23 - Cell 9 | x |
CNBC | Row 24 - Cell 1 | Row 24 - Cell 2 | x | x | x | x | x | Row 24 - Cell 8 | x | x |
CNBC World | Row 25 - Cell 1 | Row 25 - Cell 2 | Row 25 - Cell 3 | Row 25 - Cell 4 | Row 25 - Cell 5 | Row 25 - Cell 6 | Row 25 - Cell 7 | Row 25 - Cell 8 | x | Row 25 - Cell 10 |
CNN | X | X | x | x | x | x | x | Row 26 - Cell 8 | x | x |
Comedy Central | X | X | x | Row 27 - Cell 4 | Row 27 - Cell 5 | Row 27 - Cell 6 | Row 27 - Cell 7 | x | Row 27 - Cell 9 | x |
CNN International | Row 28 - Cell 1 | Row 28 - Cell 2 | Row 28 - Cell 3 | Row 28 - Cell 4 | Row 28 - Cell 5 | Row 28 - Cell 6 | x | Row 28 - Cell 8 | x | Row 28 - Cell 10 |
Comet | Row 29 - Cell 1 | Row 29 - Cell 2 | Row 29 - Cell 3 | Row 29 - Cell 4 | Row 29 - Cell 5 | x | Row 29 - Cell 7 | Row 29 - Cell 8 | Row 29 - Cell 9 | Row 29 - Cell 10 |
Cooking Channel | Row 30 - Cell 1 | Row 30 - Cell 2 | Row 30 - Cell 3 | Row 30 - Cell 4 | x | Row 30 - Cell 6 | Row 30 - Cell 7 | x | Row 30 - Cell 9 | Row 30 - Cell 10 |
Cozi TV | Row 31 - Cell 1 | Row 31 - Cell 2 | Row 31 - Cell 3 | x | x | Row 31 - Cell 6 | Row 31 - Cell 7 | Row 31 - Cell 8 | Row 31 - Cell 9 | Row 31 - Cell 10 |
C-Span | Row 32 - Cell 1 | Row 32 - Cell 2 | x | Row 32 - Cell 4 | Row 32 - Cell 5 | Row 32 - Cell 6 | Row 32 - Cell 7 | Row 32 - Cell 8 | Row 32 - Cell 9 | x |
C-Span 2 | C | Row 33 - Cell 2 | x | Row 33 - Cell 4 | Row 33 - Cell 5 | Row 33 - Cell 6 | Row 33 - Cell 7 | Row 33 - Cell 8 | Row 33 - Cell 9 | Row 33 - Cell 10 |
CW | Row 34 - Cell 1 | Row 34 - Cell 2 | x | Row 34 - Cell 4 | Row 34 - Cell 5 | x | Row 34 - Cell 7 | Row 34 - Cell 8 | Row 34 - Cell 9 | Row 34 - Cell 10 |
Decades | Row 35 - Cell 1 | Row 35 - Cell 2 | Row 35 - Cell 3 | x | x | x | Row 35 - Cell 7 | Row 35 - Cell 8 | Row 35 - Cell 9 | Row 35 - Cell 10 |
Destination America | Row 36 - Cell 1 | Row 36 - Cell 2 | Row 36 - Cell 3 | x | x | Row 36 - Cell 6 | Row 36 - Cell 7 | x | Row 36 - Cell 9 | Row 36 - Cell 10 |
Discovery | Row 37 - Cell 1 | Row 37 - Cell 2 | x | x | x | Row 37 - Cell 6 | Row 37 - Cell 7 | x | Row 37 - Cell 9 | x |
Discovery Family | Row 38 - Cell 1 | Row 38 - Cell 2 | Row 38 - Cell 3 | Row 38 - Cell 4 | Row 38 - Cell 5 | Row 38 - Cell 6 | Row 38 - Cell 7 | x | Row 38 - Cell 9 | Row 38 - Cell 10 |
Discovery Life | Row 39 - Cell 1 | Row 39 - Cell 2 | Row 39 - Cell 3 | Row 39 - Cell 4 | Row 39 - Cell 5 | Row 39 - Cell 6 | Row 39 - Cell 7 | x | Row 39 - Cell 9 | Row 39 - Cell 10 |
Disney Channel | X | Row 40 - Cell 2 | x | x | x | x | x | Row 40 - Cell 8 | Row 40 - Cell 9 | x |
Disney Junior | Row 41 - Cell 1 | Row 41 - Cell 2 | x | x | x | x | x | Row 41 - Cell 8 | Row 41 - Cell 9 | Row 41 - Cell 10 |
Disney XD | Row 42 - Cell 1 | Row 42 - Cell 2 | x | x | x | x | x | Row 42 - Cell 8 | Row 42 - Cell 9 | Row 42 - Cell 10 |
DIY | Row 43 - Cell 1 | Row 43 - Cell 2 | Row 43 - Cell 3 | Row 43 - Cell 4 | x | Row 43 - Cell 6 | Row 43 - Cell 7 | x | Row 43 - Cell 9 | Row 43 - Cell 10 |
E! | Row 44 - Cell 1 | Row 44 - Cell 2 | x | x | x | x | x | Row 44 - Cell 8 | x | x |
Eleven Sports | Row 45 - Cell 1 | Row 45 - Cell 2 | Row 45 - Cell 3 | Row 45 - Cell 4 | Row 45 - Cell 5 | Row 45 - Cell 6 | Row 45 - Cell 7 | Row 45 - Cell 8 | x | Row 45 - Cell 10 |
El Ray Network | Row 46 - Cell 1 | Row 46 - Cell 2 | Row 46 - Cell 3 | Row 46 - Cell 4 | Row 46 - Cell 5 | Row 46 - Cell 6 | Row 46 - Cell 7 | Row 46 - Cell 8 | x | Row 46 - Cell 10 |
EPIX Drive-In | X | X | Row 47 - Cell 3 | Row 47 - Cell 4 | Row 47 - Cell 5 | Row 47 - Cell 6 | Row 47 - Cell 7 | Row 47 - Cell 8 | Row 47 - Cell 9 | Row 47 - Cell 10 |
ESPN | X | Row 48 - Cell 2 | x | x | x | x | x | Row 48 - Cell 8 | Row 48 - Cell 9 | x |
ESPN 2 | X | Row 49 - Cell 2 | x | x | x | x | x | Row 49 - Cell 8 | Row 49 - Cell 9 | x |
ESPN 3 | X | Row 50 - Cell 2 | Row 50 - Cell 3 | Row 50 - Cell 4 | Row 50 - Cell 5 | Row 50 - Cell 6 | Row 50 - Cell 7 | Row 50 - Cell 8 | Row 50 - Cell 9 | Row 50 - Cell 10 |
ESPN Bases Loaded | Row 51 - Cell 1 | Row 51 - Cell 2 | Row 51 - Cell 3 | Row 51 - Cell 4 | Row 51 - Cell 5 | Row 51 - Cell 6 | x | Row 51 - Cell 8 | Row 51 - Cell 9 | Row 51 - Cell 10 |
ESPN Classic | Row 52 - Cell 1 | Row 52 - Cell 2 | Row 52 - Cell 3 | Row 52 - Cell 4 | Row 52 - Cell 5 | Row 52 - Cell 6 | Row 52 - Cell 7 | Row 52 - Cell 8 | Row 52 - Cell 9 | x |
ESPN Goal Line | Row 53 - Cell 1 | Row 53 - Cell 2 | Row 53 - Cell 3 | Row 53 - Cell 4 | Row 53 - Cell 5 | Row 53 - Cell 6 | x | Row 53 - Cell 8 | Row 53 - Cell 9 | Row 53 - Cell 10 |
ESPNews | Row 54 - Cell 1 | Row 54 - Cell 2 | Row 54 - Cell 3 | Row 54 - Cell 4 | x | x | x | Row 54 - Cell 8 | Row 54 - Cell 9 | Row 54 - Cell 10 |
ESPNU | Row 55 - Cell 1 | Row 55 - Cell 2 | Row 55 - Cell 3 | Row 55 - Cell 4 | x | x | x | Row 55 - Cell 8 | Row 55 - Cell 9 | x |
Food Network | X | X | x | x | x | Row 56 - Cell 6 | x | x | x | x |
Fox Business | Row 57 - Cell 1 | Row 57 - Cell 2 | Row 57 - Cell 3 | x | x | x | x | Row 57 - Cell 8 | x | Row 57 - Cell 10 |
Fox News | Row 58 - Cell 1 | Row 58 - Cell 2 | x | x | x | x | x | Row 58 - Cell 8 | x | x |
Fox Sports Florida | Row 59 - Cell 1 | Row 59 - Cell 2 | Row 59 - Cell 3 | Row 59 - Cell 4 | Row 59 - Cell 5 | Row 59 - Cell 6 | x | Row 59 - Cell 8 | x | Row 59 - Cell 10 |
Fox Sports Sun | Row 60 - Cell 1 | Row 60 - Cell 2 | Row 60 - Cell 3 | Row 60 - Cell 4 | Row 60 - Cell 5 | Row 60 - Cell 6 | x | Row 60 - Cell 8 | x | Row 60 - Cell 10 |
Freeform | X | Row 61 - Cell 2 | x | x | x | x | x | Row 61 - Cell 8 | Row 61 - Cell 9 | x |
FS1 | Row 62 - Cell 1 | X | x | x | x | x | x | Row 62 - Cell 8 | x | Row 62 - Cell 10 |
FS2 | Row 63 - Cell 1 | X | Row 63 - Cell 3 | x | x | x | x | Row 63 - Cell 8 | x | Row 63 - Cell 10 |
FX | Row 64 - Cell 1 | X | x | x | x | x | x | Row 64 - Cell 8 | x | x |
FXM | Row 65 - Cell 1 | Row 65 - Cell 2 | Row 65 - Cell 3 | Row 65 - Cell 4 | Row 65 - Cell 5 | x | x | Row 65 - Cell 8 | x | Row 65 - Cell 10 |
FXX | Row 66 - Cell 1 | X | x | x | x | x | x | Row 66 - Cell 8 | x | Row 66 - Cell 10 |
Fuse | Row 67 - Cell 1 | x | Row 67 - Cell 3 | Row 67 - Cell 4 | Row 67 - Cell 5 | Row 67 - Cell 6 | Row 67 - Cell 7 | Row 67 - Cell 8 | x | Row 67 - Cell 10 |
Fusion | Row 68 - Cell 1 | Row 68 - Cell 2 | Row 68 - Cell 3 | Row 68 - Cell 4 | Row 68 - Cell 5 | Row 68 - Cell 6 | Row 68 - Cell 7 | Row 68 - Cell 8 | x | Row 68 - Cell 10 |
FYI | Row 69 - Cell 1 | Row 69 - Cell 2 | Row 69 - Cell 3 | Row 69 - Cell 4 | Row 69 - Cell 5 | Row 69 - Cell 6 | x | x | x | Row 69 - Cell 10 |
Galavision | Row 70 - Cell 1 | Row 70 - Cell 2 | x | Row 70 - Cell 4 | Row 70 - Cell 5 | Row 70 - Cell 6 | Row 70 - Cell 7 | Row 70 - Cell 8 | x | Row 70 - Cell 10 |
GSN | Row 71 - Cell 1 | Row 71 - Cell 2 | Row 71 - Cell 3 | Row 71 - Cell 4 | Row 71 - Cell 5 | Row 71 - Cell 6 | Row 71 - Cell 7 | x | Row 71 - Cell 9 | Row 71 - Cell 10 |
Hallmark Channel | Row 72 - Cell 1 | Row 72 - Cell 2 | x | Row 72 - Cell 4 | x | Row 72 - Cell 6 | Row 72 - Cell 7 | Row 72 - Cell 8 | x | x |
Hallmark Movies and Mysteries | Row 73 - Cell 1 | Row 73 - Cell 2 | x | Row 73 - Cell 4 | Row 73 - Cell 5 | Row 73 - Cell 6 | Row 73 - Cell 7 | Row 73 - Cell 8 | x | Row 73 - Cell 10 |
HGTV | X | X | x | x | x | Row 74 - Cell 6 | x | x | x | x |
History Channel | x | x | x | Row 75 - Cell 4 | Row 75 - Cell 5 | Row 75 - Cell 6 | x | x | x | x |
HLN | Row 76 - Cell 1 | Row 76 - Cell 2 | x | x | x | x | x | Row 76 - Cell 8 | x | x |
IFC | X | X | Row 77 - Cell 3 | Row 77 - Cell 4 | Row 77 - Cell 5 | x | Row 77 - Cell 7 | x | x | Row 77 - Cell 10 |
Investigation Discovery | Row 78 - Cell 1 | Row 78 - Cell 2 | x | x | x | Row 78 - Cell 6 | Row 78 - Cell 7 | x | Row 78 - Cell 9 | Row 78 - Cell 10 |
Lifetime | X | x | x | Row 79 - Cell 4 | Row 79 - Cell 5 | Row 79 - Cell 6 | x | x | x | x |
Lifetime Movies Network | Row 80 - Cell 1 | Row 80 - Cell 2 | Row 80 - Cell 3 | Row 80 - Cell 4 | Row 80 - Cell 5 | Row 80 - Cell 6 | x | x | x | Row 80 - Cell 10 |
Local Now | X | X | Row 81 - Cell 3 | Row 81 - Cell 4 | Row 81 - Cell 5 | Row 81 - Cell 6 | Row 81 - Cell 7 | Row 81 - Cell 8 | x | Row 81 - Cell 10 |
Logo | Row 82 - Cell 1 | Row 82 - Cell 2 | Row 82 - Cell 3 | Row 82 - Cell 4 | Row 82 - Cell 5 | Row 82 - Cell 6 | Row 82 - Cell 7 | x | Row 82 - Cell 9 | Row 82 - Cell 10 |
MLB Network | Row 83 - Cell 1 | Row 83 - Cell 2 | Row 83 - Cell 3 | Row 83 - Cell 4 | x | x | Row 83 - Cell 7 | Row 83 - Cell 8 | Row 83 - Cell 9 | Row 83 - Cell 10 |
MSNBC | Row 84 - Cell 1 | Row 84 - Cell 2 | x | x | x | x | x | Row 84 - Cell 8 | x | x |
MTV | Row 85 - Cell 1 | Row 85 - Cell 2 | x | Row 85 - Cell 4 | Row 85 - Cell 5 | Row 85 - Cell 6 | Row 85 - Cell 7 | x | Row 85 - Cell 9 | x |
MTV2 | Row 86 - Cell 1 | Row 86 - Cell 2 | x | Row 86 - Cell 4 | Row 86 - Cell 5 | Row 86 - Cell 6 | Row 86 - Cell 7 | x | Row 86 - Cell 9 | Row 86 - Cell 10 |
MTV Live | Row 87 - Cell 1 | Row 87 - Cell 2 | Row 87 - Cell 3 | Row 87 - Cell 4 | Row 87 - Cell 5 | Row 87 - Cell 6 | Row 87 - Cell 7 | x | Row 87 - Cell 9 | Row 87 - Cell 10 |
MyNetwork TV | Row 88 - Cell 1 | Row 88 - Cell 2 | Row 88 - Cell 3 | Row 88 - Cell 4 | Row 88 - Cell 5 | x | Row 88 - Cell 7 | Row 88 - Cell 8 | Row 88 - Cell 9 | Row 88 - Cell 10 |
National Geographic | Row 89 - Cell 1 | X | x | x | x | x | x | Row 89 - Cell 8 | x | x |
Nat Geo Wild | Row 90 - Cell 1 | X | Row 90 - Cell 3 | x | Row 90 - Cell 5 | x | x | Row 90 - Cell 8 | x | Row 90 - Cell 10 |
NBA TV | Row 91 - Cell 1 | Row 91 - Cell 2 | Row 91 - Cell 3 | Row 91 - Cell 4 | x | Row 91 - Cell 6 | Row 91 - Cell 7 | Row 91 - Cell 8 | x | Row 91 - Cell 10 |
NBC Golf | Row 92 - Cell 1 | Row 92 - Cell 2 | Row 92 - Cell 3 | Row 92 - Cell 4 | x | x | x | Row 92 - Cell 8 | x | Row 92 - Cell 10 |
NBC On Demand | Row 93 - Cell 1 | X | Row 93 - Cell 3 | Row 93 - Cell 4 | Row 93 - Cell 5 | Row 93 - Cell 6 | x | Row 93 - Cell 8 | Row 93 - Cell 9 | Row 93 - Cell 10 |
NBC Regional Sports | Row 94 - Cell 1 | X | Row 94 - Cell 3 | Row 94 - Cell 4 | Row 94 - Cell 5 | Row 94 - Cell 6 | Row 94 - Cell 7 | Row 94 - Cell 8 | Row 94 - Cell 9 | Row 94 - Cell 10 |
NBC Sports Network | Row 95 - Cell 1 | X | x | x | x | Row 95 - Cell 6 | x | Row 95 - Cell 8 | x | Row 95 - Cell 10 |
Newsy | Row 96 - Cell 1 | Row 96 - Cell 2 | Row 96 - Cell 3 | Row 96 - Cell 4 | Row 96 - Cell 5 | x | Row 96 - Cell 7 | Row 96 - Cell 8 | Row 96 - Cell 9 | Row 96 - Cell 10 |
NFL Network | Row 97 - Cell 1 | X | Row 97 - Cell 3 | Row 97 - Cell 4 | x | Row 97 - Cell 6 | Row 97 - Cell 7 | Row 97 - Cell 8 | Row 97 - Cell 9 | Row 97 - Cell 10 |
Newsy | X | X | Row 98 - Cell 3 | Row 98 - Cell 4 | Row 98 - Cell 5 | Row 98 - Cell 6 | Row 98 - Cell 7 | Row 98 - Cell 8 | Row 98 - Cell 9 | Row 98 - Cell 10 |
Nickelodeon | Row 99 - Cell 1 | Row 99 - Cell 2 | x | Row 99 - Cell 4 | Row 99 - Cell 5 | Row 99 - Cell 6 | Row 99 - Cell 7 | x | Row 99 - Cell 9 | x |
Nick Jr. | Row 100 - Cell 1 | X | x | Row 100 - Cell 4 | Row 100 - Cell 5 | Row 100 - Cell 6 | Row 100 - Cell 7 | x | Row 100 - Cell 9 | Row 100 - Cell 10 |
Olympic Channel | Row 101 - Cell 1 | Row 101 - Cell 2 | Row 101 - Cell 3 | Row 101 - Cell 4 | x | x | x | Row 101 - Cell 8 | x | Row 101 - Cell 10 |
Nick Toons | Row 102 - Cell 1 | Row 102 - Cell 2 | Row 102 - Cell 3 | Row 102 - Cell 4 | Row 102 - Cell 5 | Row 102 - Cell 6 | Row 102 - Cell 7 | x | Row 102 - Cell 9 | Row 102 - Cell 10 |
One America News | Row 103 - Cell 1 | Row 103 - Cell 2 | x | Row 103 - Cell 4 | Row 103 - Cell 5 | Row 103 - Cell 6 | Row 103 - Cell 7 | Row 103 - Cell 8 | Row 103 - Cell 9 | Row 103 - Cell 10 |
Ovation | Row 104 - Cell 1 | Row 104 - Cell 2 | x | Row 104 - Cell 4 | Row 104 - Cell 5 | Row 104 - Cell 6 | Row 104 - Cell 7 | Row 104 - Cell 8 | Row 104 - Cell 9 | Row 104 - Cell 10 |
OWN | Row 105 - Cell 1 | Row 105 - Cell 2 | Row 105 - Cell 3 | x | x | Row 105 - Cell 6 | Row 105 - Cell 7 | x | Row 105 - Cell 9 | x |
Oxygen | Row 106 - Cell 1 | Row 106 - Cell 2 | Row 106 - Cell 3 | x | x | x | x | Row 106 - Cell 8 | x | Row 106 - Cell 10 |
Pac 12 Networks | Row 107 - Cell 1 | Row 107 - Cell 2 | Row 107 - Cell 3 | Row 107 - Cell 4 | Row 107 - Cell 5 | Row 107 - Cell 6 | Row 107 - Cell 7 | Row 107 - Cell 8 | x | Row 107 - Cell 10 |
Paramount Network | Row 108 - Cell 1 | Row 108 - Cell 2 | x | Row 108 - Cell 4 | Row 108 - Cell 5 | Row 108 - Cell 6 | Row 108 - Cell 7 | x | Row 108 - Cell 9 | x |
People TV | Row 109 - Cell 1 | Row 109 - Cell 2 | Row 109 - Cell 3 | Row 109 - Cell 4 | Row 109 - Cell 5 | Row 109 - Cell 6 | Row 109 - Cell 7 | x | Row 109 - Cell 9 | Row 109 - Cell 10 |
Pop | Row 110 - Cell 1 | Row 110 - Cell 2 | Row 110 - Cell 3 | x | x | x | x | Row 110 - Cell 8 | x | Row 110 - Cell 10 |
QVC | Row 111 - Cell 1 | Row 111 - Cell 2 | Row 111 - Cell 3 | Row 111 - Cell 4 | Row 111 - Cell 5 | Row 111 - Cell 6 | Row 111 - Cell 7 | Row 111 - Cell 8 | Row 111 - Cell 9 | x |
Reelz | Row 112 - Cell 1 | Row 112 - Cell 2 | x | Row 112 - Cell 4 | Row 112 - Cell 5 | Row 112 - Cell 6 | Row 112 - Cell 7 | Row 112 - Cell 8 | Row 112 - Cell 9 | Row 112 - Cell 10 |
RFD TV | Row 113 - Cell 1 | Row 113 - Cell 2 | x | Row 113 - Cell 4 | Row 113 - Cell 5 | Row 113 - Cell 6 | Row 113 - Cell 7 | Row 113 - Cell 8 | Row 113 - Cell 9 | Row 113 - Cell 10 |
SCI | Row 114 - Cell 1 | Row 114 - Cell 2 | Row 114 - Cell 3 | x | x | Row 114 - Cell 6 | Row 114 - Cell 7 | x | Row 114 - Cell 9 | Row 114 - Cell 10 |
SEC Network | Row 115 - Cell 1 | Row 115 - Cell 2 | Row 115 - Cell 3 | Row 115 - Cell 4 | x | x | x | Row 115 - Cell 8 | Row 115 - Cell 9 | Row 115 - Cell 10 |
Smithsonian | Row 116 - Cell 1 | Row 116 - Cell 2 | Row 116 - Cell 3 | Row 116 - Cell 4 | Row 116 - Cell 5 | x | x | Row 116 - Cell 8 | x | Row 116 - Cell 10 |
Sundance TV | Row 117 - Cell 1 | Row 117 - Cell 2 | Row 117 - Cell 3 | Row 117 - Cell 4 | x | x | Row 117 - Cell 7 | x | x | Row 117 - Cell 10 |
SYFY | Row 118 - Cell 1 | X | x | x | x | x | x | Row 118 - Cell 8 | x | x |
Tastemade | Row 119 - Cell 1 | Row 119 - Cell 2 | Row 119 - Cell 3 | Row 119 - Cell 4 | Row 119 - Cell 5 | Row 119 - Cell 6 | Row 119 - Cell 7 | x | Row 119 - Cell 9 | Row 119 - Cell 10 |
TBS | X | X | x | x | x | x | x | Row 120 - Cell 8 | x | x |
TCM | Row 121 - Cell 1 | Row 121 - Cell 2 | x | Row 121 - Cell 4 | x | x | x | Row 121 - Cell 8 | x | x |
